![Immortal [2642] | MMR: 6070 - Behavior: 9880](http://www.vikingdota.com/cdn/shop/products/Capture_56052d4d-e9a6-4dd8-b78f-b96d5b64c353.png?v=1585244288&width=784)
![Immortal [2642] | MMR: 6070 - Behavior: 9880](http://www.vikingdota.com/cdn/shop/products/Capture1_885ea881-aca1-470e-b483-319a3f038613.png?v=1585244288&width=1055)
![Immortal [2642] | MMR: 6070 - Behavior: 9880](http://www.vikingdota.com/cdn/shop/products/Capture2_c0e5f80b-57da-465d-92c7-a7909930201c.png?v=1585244289&width=1377)
![Immortal [2642] | MMR: 6070 - Behavior: 9880](http://www.vikingdota.com/cdn/shop/products/Capture3_770d929d-5c8d-4f89-b9c4-1e8a0f547ba0.png?v=1585244289&width=1628)
![Immortal [2642] | MMR: 6070 - Behavior: 9880](http://www.vikingdota.com/cdn/shop/products/Capture5_893ea858-7ca0-490d-8ce9-10f56a58ad5e.png?v=1585244513&width=1641)
![Immortal [2642] | MMR: 6070 - Behavior: 9880](http://www.vikingdota.com/cdn/shop/products/Capture4_ab1d8208-5daf-43cf-84ae-aa4329aa3bd8.png?v=1585244513&width=1633)
231427602
Immortal [2642] | MMR: 6070 - Behavior: 9880
Pairs well with
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Product details
Description
Account Information
- Previous Rank Medal: Uncalibrated
- Current Rank Medal: Immortal
- Behavior Score: 9880
- Level: 87
- Main Roles: Midlane
- Main Heroes: Morphling, Pangolier, Ember Spirit
- Win-rate: 45% (1622/3556)
- Commends: 3556
- First Match: 4/14/2015
- Hours played: 3282
Steam / Inventory
- Steam Features: Activated